sales@relong-tech.com +86 186 6170 5879
sales@relong-tech.com +86 186 6170 5879
RL-2004SNF
Availability: | |
---|---|
Quantity: | |
General Description
The 2-inch gold dredge is our smallest model, weighing only 29KG, which is portable and very suitable for gold prospecting in remote areas.
DW100 Honda,flow 27 cubic meter per hour,total head can be 49 meters.Honda engine is with noiseless,high fuel economy. DW100 pump with washing port,Jet system,big suction,high gold recovery rate.
The dredge is equipped with high-efficiency rubber mats. According to the characteristics of gold, we have produced special-shaped rubber gold-selecting mats, which can form different vortices in the water stream and grab gold of different sizes, which is 30% more efficient than traditional rubber gold-selecting mats.
Float is made by rubber balloon ,surface covers protection case which is strong and durable. Inflatable and easy to use. It can be easily put into the trunk of the car.
Designed to fit compactly inside the bed of a small pickup truck or SUV. Dimension:1500*680*60mm
Advantage and Feature
1. High quality gold sluice mat.
2. High performance DW100/HONDA GXH50
3. Backpack PE/rubber float.Low resistance.
4. Dismountable frame.
5. Small size. Can be transported by compact truck or SUV.
Specifications
Gold Dredge | |||||||||||
Size | Model | Pump/Power | Air compressor | Sluice Size(cm) | Max Dredging Depth | Capacity(m³) | Fuel Consumption (L) | Suction Hose/Length | Pontoon (cm) | Net weight | Packed Weight |
2 inch | RL-2004SNF | DW100/HONGDA GXH50 | None | 90*25 | 3m | 1m³/h | 0.91L/H | 2'' * 5m | 100*68*20 | 29kg | 39kg |
2.5 inch | RL-2604HPJ | DW160/MIT SU GT400 | None | 122*30 | 6m | 2m³/h | 1.3L | 2.5'' * 6m | 160*108*31 | 59kg | 102kg |
2.5 inch | RL-2604HCPJ | DW160/MITSU GT400 | T-80 | 122*30 | 6m | 2m³/h | 1.3L | 2.5'' * 6m | 160*108*31 | 70kg | 115kg |
3 inch | RL-3500PH | DW180 /GX200 6.5 | None | 122*35 | 6m | 3m³/h | 1.7L/H | 3'' * 6m | 160*96*35 | 75kg | 120kg |
3 inch | RL-3505PH | DW180 /GX200 6.5 | T-80 | 122*35 | 6m | 3m³/h | 1.7L/H | 3'' * 6m | 160*96*35 | 86kg | 131kg |
4 inch | RL-4500PH | DW180/GX200 6.5 | None | 122*40 | 6m | 4m³/h | 1.7L/H | 4'' * 6m | 160*100*35 | 85kg | 125kg |
4 inch | RL-4505PH | DW180/GX200 6.5 | T80 | 122*40 | 6m | 4m³/h | 1.7L/H | 4'' * 6m | 160*100*35 | 96kg | 136kg |
5 inch | RL-5211HP | DW180/GX200*2 sets | T-80 | 170*50 | 12m | 9m³/h | 3.4L/H | 5'' * 7m | 237*114*40 | 182kg | 227kg |
6 inch | RL-6211M | DW180/GX200*2 sets | T-80 | 170*55 | 8m | 12m³/h | 3.4L/H | 6'' * 7m | 240*120*40 | 200kg | 250kg |
6 inch | RL-6246V | JL 350/23hp | K263 | 360*65 | 18m | 14m³/h | 4L/H | 6'' * 10m | 465*250*73 | 800kg | 1050kg |
8 inch | RL-8246VE | JL 350/23hp | K263 | 480*70 | 10m | 19m³/h | 9L/H | 8'' * 12m | 620*270*83 | 860kg | 1050kg |
8 inch | RL-8140K | JL 1500/40hp | K263 | 480*70 | 12m | 19m³/h | 9L/H | 8'' * 12m | 620*270*83 | 890kg | 1100kg |
8 inch | RL-8160D | JL 1500/60hp Diesel | K263 | 600*75 | 15m | 23m³/h | 7L/H | 8'' * 12m | 775*275*83 | 1800kg | 20' Contanier * 1 |
8 inch | RL-8195D | JL 1500/95hp Diesel*2 | K263*2 | 600*75 | 24m | 26m³/h | 12L/H | 8'' * 12m | 775*275*83 | 2150kg |
General Description
The 2-inch gold dredge is our smallest model, weighing only 29KG, which is portable and very suitable for gold prospecting in remote areas.
DW100 Honda,flow 27 cubic meter per hour,total head can be 49 meters.Honda engine is with noiseless,high fuel economy. DW100 pump with washing port,Jet system,big suction,high gold recovery rate.
The dredge is equipped with high-efficiency rubber mats. According to the characteristics of gold, we have produced special-shaped rubber gold-selecting mats, which can form different vortices in the water stream and grab gold of different sizes, which is 30% more efficient than traditional rubber gold-selecting mats.
Float is made by rubber balloon ,surface covers protection case which is strong and durable. Inflatable and easy to use. It can be easily put into the trunk of the car.
Designed to fit compactly inside the bed of a small pickup truck or SUV. Dimension:1500*680*60mm
Advantage and Feature
1. High quality gold sluice mat.
2. High performance DW100/HONDA GXH50
3. Backpack PE/rubber float.Low resistance.
4. Dismountable frame.
5. Small size. Can be transported by compact truck or SUV.
Specifications
Gold Dredge | |||||||||||
Size | Model | Pump/Power | Air compressor | Sluice Size(cm) | Max Dredging Depth | Capacity(m³) | Fuel Consumption (L) | Suction Hose/Length | Pontoon (cm) | Net weight | Packed Weight |
2 inch | RL-2004SNF | DW100/HONGDA GXH50 | None | 90*25 | 3m | 1m³/h | 0.91L/H | 2'' * 5m | 100*68*20 | 29kg | 39kg |
2.5 inch | RL-2604HPJ | DW160/MIT SU GT400 | None | 122*30 | 6m | 2m³/h | 1.3L | 2.5'' * 6m | 160*108*31 | 59kg | 102kg |
2.5 inch | RL-2604HCPJ | DW160/MITSU GT400 | T-80 | 122*30 | 6m | 2m³/h | 1.3L | 2.5'' * 6m | 160*108*31 | 70kg | 115kg |
3 inch | RL-3500PH | DW180 /GX200 6.5 | None | 122*35 | 6m | 3m³/h | 1.7L/H | 3'' * 6m | 160*96*35 | 75kg | 120kg |
3 inch | RL-3505PH | DW180 /GX200 6.5 | T-80 | 122*35 | 6m | 3m³/h | 1.7L/H | 3'' * 6m | 160*96*35 | 86kg | 131kg |
4 inch | RL-4500PH | DW180/GX200 6.5 | None | 122*40 | 6m | 4m³/h | 1.7L/H | 4'' * 6m | 160*100*35 | 85kg | 125kg |
4 inch | RL-4505PH | DW180/GX200 6.5 | T80 | 122*40 | 6m | 4m³/h | 1.7L/H | 4'' * 6m | 160*100*35 | 96kg | 136kg |
5 inch | RL-5211HP | DW180/GX200*2 sets | T-80 | 170*50 | 12m | 9m³/h | 3.4L/H | 5'' * 7m | 237*114*40 | 182kg | 227kg |
6 inch | RL-6211M | DW180/GX200*2 sets | T-80 | 170*55 | 8m | 12m³/h | 3.4L/H | 6'' * 7m | 240*120*40 | 200kg | 250kg |
6 inch | RL-6246V | JL 350/23hp | K263 | 360*65 | 18m | 14m³/h | 4L/H | 6'' * 10m | 465*250*73 | 800kg | 1050kg |
8 inch | RL-8246VE | JL 350/23hp | K263 | 480*70 | 10m | 19m³/h | 9L/H | 8'' * 12m | 620*270*83 | 860kg | 1050kg |
8 inch | RL-8140K | JL 1500/40hp | K263 | 480*70 | 12m | 19m³/h | 9L/H | 8'' * 12m | 620*270*83 | 890kg | 1100kg |
8 inch | RL-8160D | JL 1500/60hp Diesel | K263 | 600*75 | 15m | 23m³/h | 7L/H | 8'' * 12m | 775*275*83 | 1800kg | 20' Contanier * 1 |
8 inch | RL-8195D | JL 1500/95hp Diesel*2 | K263*2 | 600*75 | 24m | 26m³/h | 12L/H | 8'' * 12m | 775*275*83 | 2150kg |
content is empty!
Address: Qingdao International Innovation Park,Shandong,China
E-mail: sales@relong-tech.com
Tel: +86 186 6170 5879
WhatsApp: +86 186 6170 5879